| # | Atleta | Categoria | Tempo | Detalhes |
|---|---|---|---|---|
| 50 | Harry Briffitt, Henry WhiteMasc. · 35-39 | Masc. · 35-39 | 56:55 | |
| Remover meu nome desta lista | ||||
| 50 | Kane Astin, Oliver JarvisMasc. · 45-49 | Masc. · 45-49 | 56:55 | |
| Remover meu nome desta lista | ||||
| 53 | Dan Power, Fionn HendersonMasc. · 16-24 | Masc. · 16-24 | 56:58 | |
| Remover meu nome desta lista | ||||
| 54 | George Owen, Max OwenMasc. · 16-24 | Masc. · 16-24 | 57:00 | |
| Remover meu nome desta lista | ||||
| 55 | Ben Parsons, Ed ParsonsMasc. · 30-34 | Masc. · 30-34 | 57:01 | |
| Remover meu nome desta lista | ||||
| 55 | Craig Simpson, Patrick McclintockMasc. · 16-24 | Masc. · 16-24 | 57:01 | |
| Remover meu nome desta lista | ||||
| 57 | Bradley Gill, Daryl WellingsMasc. · 35-39 | Masc. · 35-39 | 57:09 | |
| Remover meu nome desta lista | ||||
| 58 | Ellis Bennett, Vamsee MunnangiMasc. · 30-34 | Masc. · 30-34 | 57:15 | |
| Remover meu nome desta lista | ||||
| 59 | Philip Bristow, Daniel GearMasc. · 40-44 | Masc. · 40-44 | 57:20 | |
| Remover meu nome desta lista | ||||
| 60 | Ollie Pizzey, Alex SparkesMasc. · 25-29 | Masc. · 25-29 | 57:22 | |
| Remover meu nome desta lista | ||||
| 61 | Rio Davies, Thomas KrauzeMasc. · 16-24 | Masc. · 16-24 | 57:24 | |
| Remover meu nome desta lista | ||||
| 61 | Thomas O’Connor, Jake NuttMasc. · 30-34 | Masc. · 30-34 | 57:24 | |
| Remover meu nome desta lista | ||||
| 63 | William Stones, Matthew BarlowMasc. · 16-24 | Masc. · 16-24 | 57:27 | |
| Remover meu nome desta lista | ||||
| 64 | Christopher Simm, Lee PatersonMasc. · 40-44 | Masc. · 40-44 | 57:33 | |
| Remover meu nome desta lista | ||||
| 65 | Bradley Mcguigan, Jack MartinMasc. · 25-29 | Masc. · 25-29 | 57:38 | |
| Remover meu nome desta lista | ||||
| 66 | Josh Astley, Benji FryMasc. · 25-29 | Masc. · 25-29 | 57:43 | |
| Remover meu nome desta lista | ||||
| 67 | Joe Wilson, Marcus DavidMasc. · 35-39 | Masc. · 35-39 | 57:44 | |
| Remover meu nome desta lista | ||||
| 68 | Kyle Hamilton, Mason BrookesMasc. · 25-29 | Masc. · 25-29 | 57:46 | |
| Remover meu nome desta lista | ||||
| 69 | James Bidwell, Ben SheppardMasc. · 30-34 | Masc. · 30-34 | 57:47 | |
| Remover meu nome desta lista | ||||
| 69 | Callum Taylor, Aspen FeathersMasc. · 16-24 | Masc. · 16-24 | 57:47 | |
| Remover meu nome desta lista | ||||
| 71 | Sam Leary, Callum HallMasc. · 25-29 | Masc. · 25-29 | 57:50 | |
| Remover meu nome desta lista | ||||
| 72 | Edward Kerry, Luke SharplesMasc. · 35-39 | Masc. · 35-39 | 57:57 | |
| Remover meu nome desta lista | ||||
| 73 | Bradley Smith, Tom BlissMasc. · 30-34 | Masc. · 30-34 | 57:58 | |
| Remover meu nome desta lista | ||||
| 73 | Thomas Pröller, Samuel SaxenhoferMasc. · 30-34 | Masc. · 30-34 | 57:58 | |
| Remover meu nome desta lista | ||||
| 75 | Jerome Shaw, Steve SmithMasc. · 35-39 | Masc. · 35-39 | 58:03 | |
| Remover meu nome desta lista | ||||
| 76 | Carl Davies-Phillips, Asley BurgoyneMasc. · 40-44 | Masc. · 40-44 | 58:04 | |
| Remover meu nome desta lista | ||||
| 77 | Sebastian Davies, Craig HeardMasc. · 30-34 | Masc. · 30-34 | 58:06 | |
| Remover meu nome desta lista | ||||
| 77 | Joe Selby, Pas BlackwellMasc. · 40-44 | Masc. · 40-44 | 58:06 | |
| Remover meu nome desta lista | ||||
| 79 | Tom Barnett, James BrownMasc. · 30-34 | Masc. · 30-34 | 58:08 | |
| Remover meu nome desta lista | ||||
| 80 | Sam Street, Ollie SmithMasc. · 30-34 | Masc. · 30-34 | 58:12 | |
| Remover meu nome desta lista | ||||
| 81 | Jason Wade, Davis GurtonMasc. · 25-29 | Masc. · 25-29 | 58:14 | |
| Remover meu nome desta lista | ||||
| 81 | Thomas Ansen, Michael KellyMasc. · 30-34 | Masc. · 30-34 | 58:14 | |
| Remover meu nome desta lista | ||||
| 83 | Ben Wild, Rich HamerMasc. · 35-39 | Masc. · 35-39 | 58:17 | |
| Remover meu nome desta lista | ||||
| 84 | Jakob White, Idris Ferris MahmoodMasc. · 25-29 | Masc. · 25-29 | 58:24 | |
| Remover meu nome desta lista | ||||
| 84 | Alex Williams, Paul CatteauMasc. · 30-34 | Masc. · 30-34 | 58:24 | |
| Remover meu nome desta lista | ||||
| 84 | Guy Jones, James WinsburyMasc. · 30-34 | Masc. · 30-34 | 58:24 | |
| Remover meu nome desta lista | ||||
| 87 | Edward Lambert, Mark DicksonMasc. · 45-49 | Masc. · 45-49 | 58:25 | |
| Remover meu nome desta lista | ||||
| 88 | Steve Knight, Josh CarrMasc. · 30-34 | Masc. · 30-34 | 58:26 | |
| Remover meu nome desta lista | ||||
| 89 | Dermot Bellew, Aidan MurphyMasc. · 30-34 | Masc. · 30-34 | 58:27 | |
| Remover meu nome desta lista | ||||
| 90 | Mark Winslade, Nick RigbyMasc. · 30-34 | Masc. · 30-34 | 58:28 | |
| Remover meu nome desta lista | ||||
| 90 | Arthur Thompson, Toby GouldMasc. · 16-24 | Masc. · 16-24 | 58:28 | |
| Remover meu nome desta lista | ||||
| 92 | Jack Wilson, Tristan ColesMasc. · 30-34 | Masc. · 30-34 | 58:29 | |
| Remover meu nome desta lista | ||||
| 92 | Ewan Latto, Craig StewartMasc. · 40-44 | Masc. · 40-44 | 58:29 | |
| Remover meu nome desta lista | ||||
| 94 | Jamie Mcdaid, Jamie AstonMasc. · 30-34 | Masc. · 30-34 | 58:30 | |
| Remover meu nome desta lista | ||||
| 94 | Steff HUghes, Chris MossMasc. · 40-44 | Masc. · 40-44 | 58:30 | |
| Remover meu nome desta lista | ||||
| 94 | James Faulkner, Matthew BraybrookeMasc. · 25-29 | Masc. · 25-29 | 58:30 | |
| Remover meu nome desta lista | ||||
| 97 | Kevin Cockerton, Mike MackintoshMasc. · 35-39 | Masc. · 35-39 | 58:31 | |
| Remover meu nome desta lista | ||||
| 98 | Jonathan Armitage, Tomos MarshMasc. · 30-34 | Masc. · 30-34 | 58:32 | |
| Remover meu nome desta lista | ||||
| 99 | Robert Dorey, Harry RawlingsMasc. · 30-34 | Masc. · 30-34 | 58:33 | |
| Remover meu nome desta lista | ||||
| 99 | Ruben Shaw, Ben ZealMasc. · 25-29 | Masc. · 25-29 | 58:33 | |
| Remover meu nome desta lista | ||||
Fonte: HYROX. Coletado em 21 de out. de 2026.A posição é calculada pelo tempo (líquido quando disponível) e pode diferir da posição oficial.