| # | Atleta | Categoria | Tempo | Detalhes |
|---|---|---|---|---|
| 1 | Tom Franssens, Pieter Maes, Thierry Willigenburg, Hidde WeersmaMasc. · U40 | Masc. · U40 | 47:32 | |
| Remover meu nome desta lista | ||||
| 2 | Alexandre de Vaucleroy, Antoine Derom, Charles Bouhoulle, Nick NsengiyumvaMasc. · U40 | Masc. · U40 | 51:48 | |
| Remover meu nome desta lista | ||||
| 3 | Margot Vandenlindenloof, Tim Callewaert, Nicolas Smeyers, Charlotte VandenlindenloofOutro · U40 | Outro · U40 | 52:25 | |
| Remover meu nome desta lista | ||||
| 4 | Julian Westerbaan, Joey Stol, Lars Wever, Leroy De GraaffMasc. · U40 | Masc. · U40 | 52:45 | |
| Remover meu nome desta lista | ||||
| 5 | Jonas Meerschaut, Lisa Segers, Thomas Buyle, Sarah Van AlboomOutro · U40 | Outro · U40 | 57:15 | |
| Remover meu nome desta lista | ||||
| 6 | Annette de Wolf, Andre Gaber, Gabrièl Bartels, Jordi de KogelOutro · U40 | Outro · U40 | 57:17 | |
| Remover meu nome desta lista | ||||
| 7 | Nyima Zoutenbier, Inga Michejenko, Rafael Bouts, Yuri van den BrinkOutro · U40 | Outro · U40 | 57:24 | |
| Remover meu nome desta lista | ||||
| 8 | Samir Tayalati, Illyas Tehraoui, Gregory Vervloet, Frederic XhonneuxMasc. · U40 | Masc. · U40 | 58:19 | |
| Remover meu nome desta lista | ||||
| 9 | Alexandre Jannin, Marc Gauthier, Romain Duhamel, Dylan OlivierMasc. · U40 | Masc. · U40 | 58:51 | |
| Remover meu nome desta lista | ||||
| 10 | Hidde Bosch, Jarno Hijmans, Jordy De Wit, Rick van de VenMasc. · U40 | Masc. · U40 | 59:32 | |
| Remover meu nome desta lista | ||||
| 11 | Mertijn Loof, Yoran Klos, Kevin De Smet, Niek De visserMasc. · U40 | Masc. · U40 | 59:54 | |
| Remover meu nome desta lista | ||||
| 12 | Max Geerlings, Bart Harmsen, Kasper Van Harten, Arthur HiltonMasc. · 40+ | Masc. · 40+ | 1:00:06 | |
| Remover meu nome desta lista | ||||
| 13 | jort cuijpers, Amelia Louw, Nikki Windhouwer, Gerjan CrinsOutro · U40 | Outro · U40 | 1:02:08 | |
| Remover meu nome desta lista | ||||
| 14 | Marion Geeraedts, Juliane Klein-Walbeck, David Fischer, Kevin KaderkaOutro · 40+ | Outro · 40+ | 1:03:34 | |
| Remover meu nome desta lista | ||||
| 15 | Matisse Vandermeulen, Greg Dekeyser, Zen Van Den Branden, Thibaut DemaeghtMasc. · U40 | Masc. · U40 | 1:04:01 | |
| Remover meu nome desta lista | ||||
| 16 | Hannah Blakely, Fintan Murray, Mandy Blakely, David SneddonOutro · U40 | Outro · U40 | 1:04:28 | |
| Remover meu nome desta lista | ||||
| 17 | Bart van Duivenbode, Joyce van Paridon, Joyce van den Broek, Stan de KramerOutro · U40 | Outro · U40 | 1:04:51 | |
| Remover meu nome desta lista | ||||
| 18 | Lorena Botter, Ralf Simons, Danny Nykamp, Caroline VosOutro · 40+ | Outro · 40+ | 1:05:00 | |
| Remover meu nome desta lista | ||||
| 19 | Emerick Bandin, Antoine Lambert, Anil Callut, Loïck CailleeuwMasc. · U40 | Masc. · U40 | 1:05:43 | |
| Remover meu nome desta lista | ||||
| 20 | Evalistus Foloma, KONRAD KRZYSCIAK, RUBEN GARCIA, CHRIONI BUTARIMasc. · 40+ | Masc. · 40+ | 1:06:33 | |
| Remover meu nome desta lista | ||||
| 21 | Jonathan Malloy, Rachel Verdow, Hayley Farmer, Johnny ZarellaOutro · U40 | Outro · U40 | 1:06:46 | |
| Remover meu nome desta lista | ||||
| 22 | William Verheye, Ellen Buysse, Jens De Clerck, Amber NuyensOutro · U40 | Outro · U40 | 1:06:48 | |
| Remover meu nome desta lista | ||||
| 23 | Tom Vanhouche, Tom Martens, Emiel van Reppelen, Tom De RuyterMasc. · U40 | Masc. · U40 | 1:07:17 | |
| Remover meu nome desta lista | ||||
| 24 | Cédric Schareina, Sébastien MURZIN, Laurent FRYCZKA, Julien DulotMasc. · 40+ | Masc. · 40+ | 1:07:47 | |
| Remover meu nome desta lista | ||||
| 25 | Gaëtan Dessart, Lise Marchoul, Laura Company, Pierre LeclercqOutro · U40 | Outro · U40 | 1:07:55 | |
| Remover meu nome desta lista | ||||
| 26 | Christine Rebello, Liza Oosterhoff, Wendy Bogers, Irma van de PolFem. · 40+ | Fem. · 40+ | 1:08:00 | |
| Remover meu nome desta lista | ||||
| 27 | Eline Despeghel, Céleste Van Loocke, Robbie Larrock, Robin DeclercqOutro · U40 | Outro · U40 | 1:08:07 | |
| Remover meu nome desta lista | ||||
| 28 | Thijmen Londeman, Tessa Rood, Danny De Vrijer, Fleur DijkhuizenOutro · U40 | Outro · U40 | 1:08:44 | |
| Remover meu nome desta lista | ||||
| 29 | Stacey Kouwijzer, Marie-Jeanne de Smet, Manon Aerssens, Hilde ScheeleFem. · U40 | Fem. · U40 | 1:08:52 | |
| Remover meu nome desta lista | ||||
| 30 | Vera den Hoedt, Dorothea Wellbrock, Nienke de Waal, Tamara van den BergFem. · U40 | Fem. · U40 | 1:09:57 | |
| Remover meu nome desta lista | ||||
| 31 | Tom Claykens, Alice Robson, Clive Gigney, Kursty KnightOutro · 40+ | Outro · 40+ | 1:09:59 | |
| Remover meu nome desta lista | ||||
| 32 | Carla Lima, Rita Flor, António Neves, Álvaro ReisOutro · U40 | Outro · U40 | 1:10:21 | |
| Remover meu nome desta lista | ||||
| 33 | Jonathan Wright, Dean Jackson, Zoe Cooper, Deleilah BollaertOutro · 40+ | Outro · 40+ | 1:11:35 | |
| Remover meu nome desta lista | ||||
| 34 | Blondiaux Anne-Laure, Fauquembert Jade, Marie Carpentier, Wassilah ImlakFem. · U40 | Fem. · U40 | 1:12:22 | |
| Remover meu nome desta lista | ||||
| 35 | Mark Veter, Sylke Sloterdijk, Luke Ten Klooster, Mazzy VogelOutro · – | Outro · – | 1:12:36 | |
| Remover meu nome desta lista | ||||
| 36 | Ruben Rijlaarsdam, Ramona v.d. Maagdenberg, Kazaya Zoe Vos, Jasper de JongOutro · U40 | Outro · U40 | 1:13:00 | |
| Remover meu nome desta lista | ||||
| 37 | Shelsea Feront, Noémie Grognet, Jonathan Saye, Aurélien HeugensOutro · U40 | Outro · U40 | 1:13:02 | |
| Remover meu nome desta lista | ||||
| 38 | Freya Ghillebert, Yente Ghillebert, Jesse Bressers, Joran EngelschenschiltOutro · U40 | Outro · U40 | 1:13:41 | |
| Remover meu nome desta lista | ||||
| 39 | GIOVANNI SAMBO, Luisa Murillo Perdomo, Ceterina Sambo, Manuel Murillo PerdomoOutro · U40 | Outro · U40 | 1:13:47 | |
| Remover meu nome desta lista | ||||
| 40 | Jessica Lebrun, Renaud Voisin, Mathieu Laigle, Béatrice KinooOutro · 40+ | Outro · 40+ | 1:14:14 | |
| Remover meu nome desta lista | ||||
| 41 | Suus Van Schadewijk, Milou Salomon, Romy Platenburg, Chiara SmitsFem. · U40 | Fem. · U40 | 1:14:21 | |
| Remover meu nome desta lista | ||||
| 42 | Nawal Bouayachi, Meriem Safi, Laetitia Deboschere, Vanessa NietoFem. · U40 | Fem. · U40 | 1:14:40 | |
| Remover meu nome desta lista | ||||
| 43 | Lin Zheng, Thomas Schouten, Domenico Schwalb, Marco van EsMasc. · U40 | Masc. · U40 | 1:15:07 | |
| Remover meu nome desta lista | ||||
| 44 | Sarah De Wit, Giuseppe Picciallo, Kimberly van Heurck, Robby CalleminOutro · U40 | Outro · U40 | 1:15:49 | |
| Remover meu nome desta lista | ||||
| 45 | Caroline Yazdanjoo, Michelle Baring, Abby Parkins, Nancy NaylorFem. · U40 | Fem. · U40 | 1:17:14 | |
| Remover meu nome desta lista | ||||
| 46 | Jessica Landuyt, Thibault Van Renne, Thomas Heyze, Carly MolletOutro · U40 | Outro · U40 | 1:17:22 | |
| Remover meu nome desta lista | ||||
| 47 | Leatitia Caslo, Nikita Trastaert, Jamie Lathouwers, Talitha MartensFem. · U40 | Fem. · U40 | 1:17:52 | |
| Remover meu nome desta lista | ||||
| 48 | Fleur De Rop, Jasper Scheirs, Tinne Mols, Seppe ScheirsOutro · U40 | Outro · U40 | 1:17:54 | |
| Remover meu nome desta lista | ||||
| 49 | Jade Trio, Daphne Van Hollebeke, Hanne Lams, Manon VanmarckeFem. · U40 | Fem. · U40 | 1:18:29 | |
| Remover meu nome desta lista | ||||
| 50 | Geoffrey fagnard, Nathalie Cobbaert, Lucas Da Re, Emilie CarrieOutro · 40+ | Outro · 40+ | 1:18:55 | |
| Remover meu nome desta lista | ||||
Fonte: HYROX. Coletado em 21 de out. de 2026.A posição é calculada pelo tempo (líquido quando disponível) e pode diferir da posição oficial.